|
|
SECTION II
TM 5-2410-235-24P
(1)
(2)
(3)
(4)
(5)
(6)
ITEM SMR
PART
NO CODE
CAGEC
NUMBER
DESCRIPTION AND USABLE ON CODES (UOC)
QTY
GROUP 0801 POWER TRANSFER, FINAL
DRIVE, PLANETARYV OR DROP GEARBOX
ASSEMBLIES
SHAFT WITH IDLER
1 XDFZZ 75160 T41201
SNAP RING 2.76MM (.109") ..................................... 1
1 XDFZZ 75160 T48770
SNAP RING 2.56MM (.l0") ........................................ 1
1 XDFZZ 75160 T48771
SNAP RING 2.15MM (.085") ..................................... 1
1 PFFZZ 75160 T48772
RING,RETAINING 1.9812MM (.078") ....................... 1
1 XDFZZ 75160 T48773
SNAP RING 2.6MM (.93") ......................................... 1
2 PFFZZ 75160 J09106
CUP,TAPERED ROLLER .......................................... 3
3 PFFZZ 75160 JD9041
BEARING,R0LLER TAPE .......................................... 3
4 PFFZZ 75160 T48769
SHAFT,IDLER GEAR................................................. 1
5 PFFZZ 75160 T41200
GEAR,IDLER.............................................................. 1
6 PFFZZ 75160 T48768
GEAR,DRIVE ............................................................. 1
7 PFFZZ 75160 JD8901
CONE,ROLLER BEARING ........................................ 1
8 PFFZZ 75160 JD9136
CUP,TAPERED ROLLER .......................................... 1
9 XDFZZ 75160 T41196
SNAP RING 2.76MM (.109") ..................................... 1
9 XDFZZ 75160 T48774
SNAP RING 2.56MM (.101") ..................................... 1
9 XDFZZ 75160 T48775
SNAP RING 2.36MM (.093") ..................................... 1
9 XDFZZ 75160 T48776
SNAP RING 2.15MM (.085") ..................................... 1
9 PFFZZ 75160 T48777
RING,RETAINING 1.9812MM (.078") ....................... 1
END OF FIGURE
100-1
|
Privacy Statement - Press Release - Copyright Information. - Contact Us |